<?xml version="1.0" encoding="ISO8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complaint to The UK Statistics Authority</title>
	<atom:link href="http://liveotherwise.co.uk/makingitup/2009/07/13/complaint-to-the-uk-statistics-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveotherwise.co.uk/makingitup/2009/07/13/complaint-to-the-uk-statistics-authority/</link>
	<description>coming home again</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://liveotherwise.co.uk/makingitup/2009/07/13/complaint-to-the-uk-statistics-authority/comment-page-1/#comment-250858</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/?p=3995#comment-250858</guid>
		<description>We are also drafting a letter.</description>
		<content:encoded><![CDATA[<p>We are also drafting a letter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OragnisedPauper</title>
		<link>http://liveotherwise.co.uk/makingitup/2009/07/13/complaint-to-the-uk-statistics-authority/comment-page-1/#comment-250692</link>
		<dc:creator>OragnisedPauper</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/?p=3995#comment-250692</guid>
		<description>The Annex also states that the figures known to social care include disabled children and others for which services are provided. The dodgy figures Badman stated aren&#039;t even purely for children &#039;at risk&#039;.</description>
		<content:encoded><![CDATA[<p>The Annex also states that the figures known to social care include disabled children and others for which services are provided. The dodgy figures Badman stated aren&#8217;t even purely for children &#8216;at risk&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech</title>
		<link>http://liveotherwise.co.uk/makingitup/2009/07/13/complaint-to-the-uk-statistics-authority/comment-page-1/#comment-250687</link>
		<dc:creator>Tech</dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/?p=3995#comment-250687</guid>
		<description>Excellent work Jax, thank you :D</description>
		<content:encoded><![CDATA[<p>Excellent work Jax, thank you <img src='http://liveotherwise.co.uk/makingitup/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renegade Parent</title>
		<link>http://liveotherwise.co.uk/makingitup/2009/07/13/complaint-to-the-uk-statistics-authority/comment-page-1/#comment-250635</link>
		<dc:creator>Renegade Parent</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/?p=3995#comment-250635</guid>
		<description>Jax, thanks for doing this - I have put it on my list of things to do also and will share with our local action group. Lisa
.-= Renegade Parent&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/renegadeparent/~3/lR9jRp1WpKU/post.aspx&quot; rel=&quot;nofollow&quot;&gt;Privacy in your own home? Not if a PCSO is around...&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Jax, thanks for doing this &#8211; I have put it on my list of things to do also and will share with our local action group. Lisa<br />
.-= Renegade Parent&#180;s last blog ..<a href="http://feedproxy.google.com/~r/renegadeparent/~3/lR9jRp1WpKU/post.aspx" rel="nofollow">Privacy in your own home? Not if a PCSO is around&#8230;</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mamacrow</title>
		<link>http://liveotherwise.co.uk/makingitup/2009/07/13/complaint-to-the-uk-statistics-authority/comment-page-1/#comment-250615</link>
		<dc:creator>mamacrow</dc:creator>
		<pubDate>Mon, 13 Jul 2009 21:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/?p=3995#comment-250615</guid>
		<description>HEAR HEAR! well put Jax.
.-= mamacrow&#180;s last blog ..&lt;a href=&quot;http://mamacrow.blogspot.com/2009/07/good-grief-comedians-bear.html&quot; rel=&quot;nofollow&quot;&gt;GOOD GRIEF! THE COMEDIAN&#039;S A BEAR!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>HEAR HEAR! well put Jax.<br />
.-= mamacrow&#180;s last blog ..<a href="http://mamacrow.blogspot.com/2009/07/good-grief-comedians-bear.html" rel="nofollow">GOOD GRIEF! THE COMEDIAN&#8217;S A BEAR!</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

