<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Radio Waves, Infra Red and Sound</title>
	<atom:link href="http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/</link>
	<description>montessori at school, autonomous at home, all learning together</description>
	<pubDate>Thu, 04 Dec 2008 18:47:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Tim</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232805</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 23 Jan 2007 13:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232805</guid>
		<description>Just found this:

&lt;a href="http://www.hoagieshouse.com/IR/" rel="nofollow"&gt;How to make a webcam work in infra red&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just found this:</p>
<p><a href="http://www.hoagieshouse.com/IR/" rel="nofollow">How to make a webcam work in infra red</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232804</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 23 Jan 2007 13:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232804</guid>
		<description>Just crossed my mind, you could have a lot of fun with an IrDa hat and a CCTV camera.

Also, I am thinking of fitting my car number plates with IrDa. :-)</description>
		<content:encoded><![CDATA[<p>Just crossed my mind, you could have a lot of fun with an IrDa hat and a CCTV camera.</p>
<p>Also, I am thinking of fitting my car number plates with IrDa. <img src='http://liveotherwise.co.uk/makingitup/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232800</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 23 Jan 2007 12:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232800</guid>
		<description>Raymond, sounds you have worked it out for yourself, yes, that is the IrDa port.</description>
		<content:encoded><![CDATA[<p>Raymond, sounds you have worked it out for yourself, yes, that is the IrDa port.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232798</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 23 Jan 2007 12:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232798</guid>
		<description>There was a documentary on BBC 4/2 last year (I think - might have been the year before) called Light Story.  The DVD might be available - I seem to remember it was good and went on about the colours next to the visible spectrum as well as the visible stuff.  (Plus some yuck stuff about Newton jabbing his eye with a pencil on purpose.  Raving mad.)</description>
		<content:encoded><![CDATA[<p>There was a documentary on BBC 4/2 last year (I think - might have been the year before) called Light Story.  The DVD might be available - I seem to remember it was good and went on about the colours next to the visible spectrum as well as the visible stuff.  (Plus some yuck stuff about Newton jabbing his eye with a pencil on purpose.  Raving mad.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232795</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Tue, 23 Jan 2007 12:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232795</guid>
		<description>That's brilliant! No.1 son has been asking about light and why things are different colours recently. I'll show him this little demo later [I used my pocket digital cam and PDA].</description>
		<content:encoded><![CDATA[<p>That&#8217;s brilliant! No.1 son has been asking about light and why things are different colours recently. I&#8217;ll show him this little demo later [I used my pocket digital cam and PDA].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232794</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Tue, 23 Jan 2007 11:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232794</guid>
		<description>In the photo: is that the IrDA port you can see glowing (it's not clear)? That's neat-o! Must try it ...</description>
		<content:encoded><![CDATA[<p>In the photo: is that the IrDA port you can see glowing (it&#8217;s not clear)? That&#8217;s neat-o! Must try it &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232784</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 23 Jan 2007 07:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232784</guid>
		<description>I think the colours explanation makes sense, I wish I had thought of it, we will have to try it. :-)</description>
		<content:encoded><![CDATA[<p>I think the colours explanation makes sense, I wish I had thought of it, we will have to try it. <img src='http://liveotherwise.co.uk/makingitup/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaddyBean</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232772</link>
		<dc:creator>DaddyBean</dc:creator>
		<pubDate>Tue, 23 Jan 2007 03:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232772</guid>
		<description>Whereas i'd see talking about colours you can't see just weird :-)

SB seemed happy enough when we talked about UV 'light' the other day, in the context of vision and how cats see better in the dark, which wandered into things like some insects which can see UV light. 

don't know what she made of it though.</description>
		<content:encoded><![CDATA[<p>Whereas i&#8217;d see talking about colours you can&#8217;t see just weird <img src='http://liveotherwise.co.uk/makingitup/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>SB seemed happy enough when we talked about UV &#8216;light&#8217; the other day, in the context of vision and how cats see better in the dark, which wandered into things like some insects which can see UV light. </p>
<p>don&#8217;t know what she made of it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232764</link>
		<dc:creator>Jax</dc:creator>
		<pubDate>Mon, 22 Jan 2007 23:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232764</guid>
		<description>You know, if you'd said it was like light you couldn't see to me, you'd have got a blank look.  Light is not dark, it's what you see by.  (Is it morning, is it light yet?) How can you have light you can't see?  If you'd said it was a colour you can't make out you might have got further...we've already done things around rainbows - prisms breaking up light into different colours (though whether she remembers that) and colours recombining to make white on a little spinny thing, so colours might well have got you further.

Still think your experiment with the camera is rather fun though, I wouldn't have ever thought of that.</description>
		<content:encoded><![CDATA[<p>You know, if you&#8217;d said it was like light you couldn&#8217;t see to me, you&#8217;d have got a blank look.  Light is not dark, it&#8217;s what you see by.  (Is it morning, is it light yet?) How can you have light you can&#8217;t see?  If you&#8217;d said it was a colour you can&#8217;t make out you might have got further&#8230;we&#8217;ve already done things around rainbows - prisms breaking up light into different colours (though whether she remembers that) and colours recombining to make white on a little spinny thing, so colours might well have got you further.</p>
<p>Still think your experiment with the camera is rather fun though, I wouldn&#8217;t have ever thought of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232763</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 22 Jan 2007 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2007/01/22/radio-waves-infra-red-and-sound/#comment-232763</guid>
		<description>Dunno, but I think it got across the idea that there might really be something beyond what you can see. I think she has already wondered how the tv remote worked, now she nows it is something 'like' light that does it, so it is not such a leap that it might be something 'like' light that accounts for the tv signal too. Maybe.</description>
		<content:encoded><![CDATA[<p>Dunno, but I think it got across the idea that there might really be something beyond what you can see. I think she has already wondered how the tv remote worked, now she nows it is something &#8216;like&#8217; light that does it, so it is not such a leap that it might be something &#8216;like&#8217; light that accounts for the tv signal too. Maybe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
