<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Earth day.</title>
	<atom:link href="http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/</link>
	<description>montessori at school, autonomous at home, all learning together</description>
	<pubDate>Tue, 07 Oct 2008 09:28:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jax</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-109841</link>
		<dc:creator>Jax</dc:creator>
		<pubDate>Thu, 27 Apr 2006 21:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-109841</guid>
		<description>Not wanting to be picky (then again, why not?) the bit you quoted says 'many' not 'most'.  Although I'm not convinced that 11% is really many either.</description>
		<content:encoded><![CDATA[<p>Not wanting to be picky (then again, why not?) the bit you quoted says &#8216;many&#8217; not &#8216;most&#8217;.  Although I&#8217;m not convinced that 11% is really many either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberta</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-109840</link>
		<dc:creator>Liberta</dc:creator>
		<pubDate>Thu, 27 Apr 2006 21:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-109840</guid>
		<description>Further to my note - the original report that the Intellect press release came from notes that *4* women mentioned the glass ceiling. This was only *11%* of the participant group - this is not by any means "most" of the women.</description>
		<content:encoded><![CDATA[<p>Further to my note - the original report that the Intellect press release came from notes that *4* women mentioned the glass ceiling. This was only *11%* of the participant group - this is not by any means &#8220;most&#8221; of the women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SallyM</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-108597</link>
		<dc:creator>SallyM</dc:creator>
		<pubDate>Mon, 24 Apr 2006 18:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-108597</guid>
		<description>That 2% sounds about IME.  I was one of only 6 woman in a class of well over 100 when I went to Uni, 2 of us were 18, 3 were mature students, one left after a year and then another gave up shortly after me in the second year and the other was only doing some of our modules as part of a maths degree.  I think only one female made it to the end of the 4 year course, one of the mature students died so presuming she would have made it and there was some male dropouts too that would make it around 2% LOL!  I was also the only person in my whole school who was looking at doing computers (one on one teaching for my AS level) although reading through Friends Reunited lots more are now doing IT based jobs but still not programming.  At the time I was also practically guaranteed a place at several Unis to do Computer Science based solely on the fact I was female.  I know there are more now but as a subject being entered into rather than fallen into later I think females are highly under represented!</description>
		<content:encoded><![CDATA[<p>That 2% sounds about IME.  I was one of only 6 woman in a class of well over 100 when I went to Uni, 2 of us were 18, 3 were mature students, one left after a year and then another gave up shortly after me in the second year and the other was only doing some of our modules as part of a maths degree.  I think only one female made it to the end of the 4 year course, one of the mature students died so presuming she would have made it and there was some male dropouts too that would make it around 2% LOL!  I was also the only person in my whole school who was looking at doing computers (one on one teaching for my AS level) although reading through Friends Reunited lots more are now doing IT based jobs but still not programming.  At the time I was also practically guaranteed a place at several Unis to do Computer Science based solely on the fact I was female.  I know there are more now but as a subject being entered into rather than fallen into later I think females are highly under represented!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberta</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-108346</link>
		<dc:creator>Liberta</dc:creator>
		<pubDate>Mon, 24 Apr 2006 10:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-108346</guid>
		<description>The CNET report is misleading : 

“Many of the women said they had to work harder than male colleagues to achieve success and break through the glass ceiling. “

&lt;a href="http://www.intellectuk.org/press/pr/pr_070905_it_industry_transform_support_women.asp" title="Intellect press release" rel="nofollow"&gt;Original press release from Intellect :&lt;/a&gt;

“The fact that the IT industry is male-dominated made many women feel that there was a glass ceiling, and that they had to work harder than male colleagues to achieve success. “


Something does not exist because someone “feels” it exists, however strongly they feel it. That would be admitting that it is the women themselves that are creating the glass-ceiling.</description>
		<content:encoded><![CDATA[<p>The CNET report is misleading : </p>
<p>“Many of the women said they had to work harder than male colleagues to achieve success and break through the glass ceiling. “</p>
<p><a href="http://www.intellectuk.org/press/pr/pr_070905_it_industry_transform_support_women.asp" title="Intellect press release" rel="nofollow">Original press release from Intellect :</a></p>
<p>“The fact that the IT industry is male-dominated made many women feel that there was a glass ceiling, and that they had to work harder than male colleagues to achieve success. “</p>
<p>Something does not exist because someone “feels” it exists, however strongly they feel it. That would be admitting that it is the women themselves that are creating the glass-ceiling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-108188</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 23 Apr 2006 19:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-108188</guid>
		<description>But it's awful cold. :D</description>
		<content:encoded><![CDATA[<p>But it&#8217;s awful cold. <img src='http://liveotherwise.co.uk/makingitup/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-108044</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sun, 23 Apr 2006 12:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-108044</guid>
		<description>But at least the Canadians have a lot more land mass on which to play.  :)</description>
		<content:encoded><![CDATA[<p>But at least the Canadians have a lot more land mass on which to play.  <img src='http://liveotherwise.co.uk/makingitup/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-107690</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 23 Apr 2006 02:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-107690</guid>
		<description>I don't believe the 2% for a second. A full 1/3 of my graduating class (17 years ago) was female.

Because of the driving I'm at 3.4 planets. Canadian average is about 5.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe the 2% for a second. A full 1/3 of my graduating class (17 years ago) was female.</p>
<p>Because of the driving I&#8217;m at 3.4 planets. Canadian average is about 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-107685</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 22 Apr 2006 21:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-107685</guid>
		<description>2.6 planets for me, but I put that down to the Land Rover.  :)  I changed the fuel consumption figure only by a couple of marks and it dropped to 1.8 planets.  Time to buy a bicycle, methinks.</description>
		<content:encoded><![CDATA[<p>2.6 planets for me, but I put that down to the Land Rover.  <img src='http://liveotherwise.co.uk/makingitup/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I changed the fuel consumption figure only by a couple of marks and it dropped to 1.8 planets.  Time to buy a bicycle, methinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-107683</link>
		<dc:creator>Nic</dc:creator>
		<pubDate>Sat, 22 Apr 2006 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-107683</guid>
		<description>1.5 which I reckon is about right. Clearly my meat consumption tipped the balance a lot ;-)and although I don't use my car that often it is fairly thirsty when I do.</description>
		<content:encoded><![CDATA[<p>1.5 which I reckon is about right. Clearly my meat consumption tipped the balance a lot ;-)and although I don&#8217;t use my car that often it is fairly thirsty when I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kath</title>
		<link>http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-107682</link>
		<dc:creator>Kath</dc:creator>
		<pubDate>Sat, 22 Apr 2006 20:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://liveotherwise.co.uk/makingitup/2006/04/22/earth-day/#comment-107682</guid>
		<description>2.0 I think it was not being veggie that put it up the most for me.</description>
		<content:encoded><![CDATA[<p>2.0 I think it was not being veggie that put it up the most for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
